| MODEL / TYPE | PRICE | |
| S MT | 160,500,000 | |
| ST MT | 176,000,000 | |
| EVALIA | SV MT | 190,500,000 |
| SV AT | 201,000,000 | |
| XV MT | 206,500,000 | |
| XV AT | 217,500,000 | |
| 1.2 MT | 150,800,000 | |
| ALL NEW | 1.2 AT | 160,900,000 |
| MARCH | 1.2 XS AT | 170,900,000 |
| (CBU) | 1.5 MT | 182,000,000 |
| 1.5 AT | 192,000,000 | |
| X | 359,000,000 | |
| SERENA | HWS | 399,000,000 |
| HWS PANORAMIC | 409,000,000 | |
| HWS PANORAMIC AUTECH | 419,000,000 | |
| JUKE | CVT RX MY '13 | 263,750,000 |
| CVT RED Interior MY '13 | 272,750,000 | |
| 1.5 SV MT | 183,950,000 | |
| 1.5 SV CVT | 195,100,000 | |
| 1,5 XV MT | 203,950,000 | |
| ALL NEW | 1.5 XV CVT | 215,200,000 |
| GRAND | 1.5 HWS CVT | 228,200,000 |
| LIVINA | 1.5 X GEAR MT | 216,100,000 |
| 1.5 X GEAR CVT | 230,000,000 | |
| 1.8 X GEAR MT | 263,200,000 | |
| 1.8 X GEAR CVT | 274,700,000 | |
| 1.5 HWS CVT AUTECH | 242,400,000 | |
| ALL NEW | 1.5 X-GEAR MT | 199,950,000 |
| LIVINA | 1.5 X-GEAR AT | 211,050,000 |
| NEW | 2.0 MT | 383,000,000 |
| X-TRAIL | 2.0 CVT | 413,000,000 |
| 2.5 CVT | 431,500,000 | |
| NAVARA | MT | 388,050,000 |
| AT | 399,950,000 | |
| NEW TEANA | 536,000,000 | |
| ELGRAND | 2.5 | 880,000,000 |
| 2.5 HWS AUTECH | 893,000,000 | |
| 3.5 HWS AUTECH | 1,300,000,000 | |
Selasa, 28 Oktober 2014
PRICE LIST
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar